Speed Limited Eight (8) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | STEFANIE MEIER | SS/039 | 2 | 1 | 2.00 |
2 | BRITTANY O'CONNOR | SR/043 | 1 | 1 | 1.00 |
Speed Limited Six (6) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | BRITTANY O'CONNOR | SR/043 | 24 | 10 | 2.40 |
2 | HAYDEN FRANKLIN | CT/082 | 23 | 9 | 2.56 |
3 | SIMON HAMPTON | SI/037 | 14 | 5 | 2.80 |
4 | ERIC ALTERMANN | RR/098 | 13 | 6 | 2.17 |
5 | STEPHEN POTTER | CS/014 | 13 | 8 | 1.62 |
6 | MELANIE CAMPBELL | SS/037 | 7 | 4 | 1.75 |
7 | LAURA SIMPSON | ASH/420 | 7 | 7 | 1.00 |
8 | HARWOOD WILSON | CS/052 | 4 | 3 | 1.33 |
9 | BRENT BRADY | CT/047 | 2 | 1 | 2.00 |
10 | OWEN BURT | SR/068 | 2 | 2 | 1.00 |
Speed Limited Six (6) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | SIMON HAMPTON | SI/037 | 19 | 3 | 6.33 |
2 | BRITTANY O'CONNOR | SR/043 | 12 | 2 | 6.00 |
3 | STEPHEN POTTER | CS/014 | 11 | 3 | 3.67 |
4 | HAYDEN FRANKLIN | CT/082 | 7 | 3 | 2.33 |
5 | OWEN BURT | SR/068 | 3 | 2 | 1.50 |
6 | MELANIE CAMPBELL | SS/037 | 1 | 1 | 1.00 |
Speed Limited Four (4) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | GABRIELLE HAMPTON | SI/039 | 24 | 6 | 4.00 |
2 | JULIAN LOOSER | CS/049 | 23 | 8 | 2.88 |
3 | STACEY LOOSER | CS/050 | 22 | 7 | 3.14 |
4 | ERIC ALTERMANN | RR/098 | 10 | 4 | 2.50 |
5 | SIMON HAMPTON | SI/037 | 9 | 2 | 4.50 |
6 | STEPHEN POTTER | CS/014 | 8 | 3 | 2.67 |
7 | OWEN BURT | SR/068 | 8 | 5 | 1.60 |
8 | MELANIE CAMPBELL | SS/037 | 7 | 5 | 1.40 |
9 | MELINDA DAVIDSON | ASH/540 | 5 | 5 | 1.00 |
10 | CORY DEMPSEY | SI/076 | 4 | 2 | 2.00 |
11 | SUZIE CROMB | FF/222 | 4 | 3 | 1.33 |
12 | JOSH TAYLOR | SI/074 | 2 | 2 | 1.00 |
13 | COURTNEY SYVERSTON | CT/097 | 2 | 2 | 1.00 |
14 | HARWOOD WILSON | CS/052 | 1 | 1 | 1.00 |
15 | BRENT BRADY | CT/047 | 1 | 1 | 1.00 |
Speed Limited Four (4) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | ANNETTE HUTCHBY | NAM/117 | 12 | 3 | 4.00 |
2 | JULIAN LOOSER | CS/049 | 11 | 3 | 3.67 |
3 | STEFANIE MEIER | SS/039 | 10 | 2 | 5.00 |
4 | STACEY LOOSER | CS/050 | 9 | 3 | 3.00 |
5 | GABRIELLE HAMPTON | SI/039 | 6 | 3 | 2.00 |
6 | TAYLOR MECHEN | SR/111 | 3 | 1 | 3.00 |
7 | MELANIE CAMPBELL | SS/037 | 1 | 1 | 1.00 |
Speed Limited Three (3) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | GABRIELLE HAMPTON | SI/039 | 17 | 4 | 4.25 |
2 | PAULA FRANCIS | ASH/552 | 16 | 8 | 2.00 |
3 | MARC WINTERBURN | RR/167 | 12 | 4 | 3.00 |
4 | CHRISTOPHER GILLESPIE | CS/123 | 12 | 5 | 2.40 |
5 | ALICYA COOK | CS/134 | 11 | 3 | 3.67 |
6 | CHRIS JOLLY | FF/077 | 7 | 6 | 1.17 |
7 | SARAH CAMPBELL | SR/011 | 5 | 2 | 2.50 |
8 | COURTNEY SYVERSTON | CT/097 | 5 | 3 | 1.67 |
9 | SAM HUGHES | SR/073 | 4 | 1 | 4.00 |
10 | STEFANIE MEIER | SS/039 | 4 | 2 | 2.00 |
11 | CORY DEMPSEY | SI/076 | 4 | 4 | 1.00 |
12 | STACEY LOOSER | CS/050 | 2 | 1 | 2.00 |
13 | LAURA SIMPSON | ASH/420 | 2 | 1 | 2.00 |
14 | ANNETTE AHNFELDT | CS/133 | 2 | 1 | 2.00 |
15 | MELINDA DAVIDSON | ASH/540 | 1 | 1 | 1.00 |
16 | ANNETTE HUTCHBY | NAM/117 | 1 | 2 | 0.50 |
Speed Limited Three (3) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | SAM HUGHES | SR/073 | 11 | 3 | 3.67 |
2 | SARAH CAMPBELL | SR/011 | 11 | 3 | 3.67 |
3 | TAYLOR MECHEN | SR/111 | 4 | 1 | 4.00 |
4 | ALICYA COOK | CS/134 | 3 | 2 | 1.50 |
5 | MELANIE CAMPBELL | SS/037 | 2 | 1 | 2.00 |
Speed Limited Two (2) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | RICHARD THEODORE | CT/017 | 12 | 7 | 1.71 |
2 | LANA HAMPTON | SI/038 | 4 | 2 | 2.00 |
3 | DON CARRODUS | SS/029 | 4 | 4 | 1.00 |
4 | LAURA SIMPSON | ASH/420 | 2 | 2 | 1.00 |
5 | CHRIS JOLLY | FF/077 | 2 | 2 | 1.00 |
6 | CHRISTOPHER GILLESPIE | CS/123 | 2 | 2 | 1.00 |
7 | SARAH CAMPBELL | SR/011 | 1 | 1 | 1.00 |
8 | BRENT BRADY | CT/047 | 1 | 1 | 1.00 |
9 | STEFANIE MEIER | SS/039 | 1 | 1 | 1.00 |
Speed Limited Two (2) Dog Class (snow)
Rank | Musher | REG# | Points | Events | Avg |
1 | ANNETTE AHNFELDT | CS/133 | 17 | 3 | 5.67 |
2 | LANA HAMPTON | SI/038 | 15 | 3 | 5.00 |
3 | CHRISTOPHER GILLESPIE | CS/123 | 8 | 2 | 4.00 |
4 | TAYLOR MECHEN | SR/111 | 4 | 1 | 4.00 |
Speed Limited One (1) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | ROBERT STOREY | FF/034 | 54 | 6 | 9.00 |
2 | ANNETTE AHNFELDT | CS/133 | 54 | 7 | 7.71 |
3 | ERIC ALTERMANN | RR/098 | 53 | 7 | 7.57 |
4 | CAITLIN MOFFAT | RR/178 | 44 | 6 | 7.33 |
5 | RICHARD THEODORE | CT/017 | 43 | 7 | 6.14 |
6 | CHRISTOPHER GILLESPIE | CS/123 | 42 | 7 | 6.00 |
7 | MILLA RIDER | ASH/559 | 39 | 6 | 6.50 |
8 | NICOLE CAMPBELL-POOKE | MAL/109 | 28 | 4 | 7.00 |
9 | SOPHIE BELCHER | CT/090 | 24 | 4 | 6.00 |
10 | HAYDEN FRANKLIN | CT/082 | 23 | 3 | 7.67 |
11 | TAYLOR MECHEN | SR/111 | 23 | 4 | 5.75 |
12 | KARL HANGER | SI/068 | 21 | 6 | 3.50 |
13 | JANETT WINKEL | ASH/557 | 19 | 5 | 3.80 |
14 | KATE LANGMUIR | SS/022 | 19 | 6 | 3.17 |
15 | KIM WILSON | CS/016 | 18 | 6 | 3.00 |
16 | ALAN AITKEN | SR/062 | 17 | 2 | 8.50 |
17 | JOSH TAYLOR | SI/074 | 15 | 3 | 5.00 |
18 | JUSTIN FRASER MCNALLY | SS/033 | 11 | 3 | 3.67 |
19 | CELINE FRIEDRICH | CT/083 | 10 | 2 | 5.00 |
20 | SAM HUGHES | SR/073 | 8 | 2 | 4.00 |
21 | VAUGHN FRIEDRICH | CT/084 | 8 | 2 | 4.00 |
22 | IAIN SALISBURY | CS/136 | 7 | 4 | 1.75 |
23 | REBECCA BAKKER | CT/066 | 6 | 2 | 3.00 |
24 | STEFANIE MEIER | SS/039 | 6 | 3 | 2.00 |
25 | JANEEN CREED | NAM/138 | 5 | 2 | 2.50 |
26 | RORY NORTHWAY | CS/088 | 5 | 3 | 1.67 |
27 | BRITTANY O'CONNOR | SR/043 | 3 | 2 | 1.50 |
28 | MITCHELL AKTINSON | SR/087 | 1 | 1 | 1.00 |
Speed Limited Two (2) Dog Scooter
Rank | Musher | REG# | Points | Events | Avg |
1 | GABRIELLE HAMPTON | SI/039 | 94 | 10 | 9.40 |
2 | LANA HAMPTON | SI/038 | 90 | 8 | 11.25 |
3 | KIM WILSON | CS/016 | 74 | 10 | 7.40 |
4 | ALAN AITKEN | SR/062 | 61 | 9 | 6.78 |
5 | ANNETTE AHNFELDT | CS/133 | 55 | 8 | 6.88 |
6 | ERIC ALTERMANN | RR/098 | 54 | 10 | 5.40 |
7 | SIMON HAMPTON | SI/037 | 46 | 4 | 11.50 |
8 | TODD HESSEY | CS/004 | 33 | 5 | 6.60 |
9 | CAITLIN MOFFAT | RR/178 | 32 | 6 | 5.33 |
10 | SARAH CAMPBELL | SR/011 | 29 | 4 | 7.25 |
11 | IAIN SALISBURY | CS/136 | 28 | 4 | 7.00 |
12 | BRITTANY O'CONNOR | SR/043 | 25 | 7 | 3.57 |
13 | TAYLOR MECHEN | SR/111 | 23 | 3 | 7.67 |
14 | RICHARD THEODORE | CT/017 | 18 | 3 | 6.00 |
15 | STEFANIE MEIER | SS/039 | 17 | 2 | 8.50 |
16 | HAYDEN FRANKLIN | CT/082 | 17 | 4 | 4.25 |
17 | MITCHELL AKTINSON | SR/087 | 15 | 4 | 3.75 |
18 | STACEY LOOSER | CS/050 | 13 | 2 | 6.50 |
19 | SOPHIE BELCHER | CT/090 | 13 | 3 | 4.33 |
20 | MILLA RIDER | ASH/559 | 10 | 2 | 5.00 |
21 | SARAH BARTLETT | SR/109 | 10 | 9 | 1.11 |
22 | OWEN BURT | SR/068 | 9 | 2 | 4.50 |
23 | ALICYA COOK | CS/134 | 8 | 1 | 8.00 |
24 | VAUGHN FRIEDRICH | CT/084 | 8 | 3 | 2.67 |
25 | JONATHAN AMERIKS | CT/099 | 8 | 4 | 2.00 |
26 | STEPHEN POTTER | CS/014 | 7 | 2 | 3.50 |
27 | MELINDA DAVIDSON | ASH/540 | 7 | 2 | 3.50 |
28 | JOSH TAYLOR | SI/074 | 5 | 2 | 2.50 |
29 | CELINE FRIEDRICH | CT/083 | 5 | 2 | 2.50 |
30 | RAMARNIE AMERIKS | CT/100 | 5 | 3 | 1.67 |
31 | JANEEN CREED | NAM/138 | 3 | 1 | 3.00 |
32 | BRENT BRADY | CT/047 | 2 | 1 | 2.00 |
33 | HARWOOD WILSON | CS/052 | 2 | 1 | 2.00 |
34 | MELANIE CAMPBELL | SS/037 | 2 | 1 | 2.00 |
35 | DON CARRODUS | SS/029 | 1 | 1 | 1.00 |
36 | AVA BRADY | ASH/562 | 1 | 1 | 1.00 |
37 | SUZIE CROMB | FF/222 | 1 | 1 | 1.00 |
Junior Limited Two (2) Dog Class
Rank | Musher | REG# | Points | Events | Avg |
1 | AVA BRADY | ASH/562 | 3 | 3 | 1.00 |
Junior Single Dog 11-16 years
Rank | Musher | REG# | Points | Events | Avg |
1 | AVA BRADY | ASH/562 | 4 | 4 | 1.00 |